Informasi Stock
Kami Informasikan kondisi stock per tanggal :
##-##-2009
##-##-2009
Halaman Masih Dalam Proses Desain, silahkan hubungi kami di LINK INI
================================================
Keterangan Stock:
X = Barang Kosong
O = Stock Ada
| No | Kode | NamaItem | Stock | Keterangan |
| 1 | ANN-1 | BABY 70B ANNIE MERAH | O | |
| 2 | ANN-2 | BABY 70B ANNIE BIRU | O | |
| 3 | ANN-3 | BABY 70B ANNIE ORANGE | O | |
| 4 | APP-1 | BABY 90 APPLE PIE BIRU | x | |
| 5 | APP-2 | BABY 90 APPLE PIE PINK | O | |
| 6 | APP-3 | BABY 90 APPLE PIE KUNING | x | |
| 7 | KIT-1 | BABY 90 HELLO KITTY PINK | x | |
| 8 | KIT-2 | BABY 90 HELLO KITTY BIRU | x | |
| 9 | OHA-1 | BABY 90 OHAYO MERAH | x | |
| 10 | OHA-2 | BABY 90 OHAYO BIRU | x | |
| 11 | RAB-1 | BABY 70B RABBIT BIRU | O | |
| 12 | RAB-2 | BABY 70B RABBIT MERAH | O | |
| 13 | RAB-3 | BABY 70B RABBIT KUNING | O | |
| 14 | SNP-1 | BABY 70B SNOOPY PINK | x | |
| 15 | SNP-2 | BABY 70B SNOOPY BIRU | x | |
| 16 | SNP-3 | BABY 70B SNOOPY COKLAT | O | |
| 17 | TED-1 | BABY 70A TEDY BEAR KUNING | O | |
| 18 | TED-2 | BABY 70A TEDY BEAR PINK | O | |
| 19 | TED-3 | BABY 70A TEDY BEAR BIRU | O | |
| 20 | TED-4 | BABY 70A TEDY BEAR BALON | O | |
| 21 | FAI-1S | FAIRY | O | |
| 22 | LAT-1S | LATTE CHAN HIJAU SMALL | O | |
| 23 | LAT-2S | LATTE CHAN PINK SMALL | O | |
| 24 | LAT-3S | LATTE CHAN ORANGE | x | Stop Produksi |
| 25 | MAP-1S | TOWN MAP | O | |
| 26 | SPI-1S | SPIDERMAN SMALL | O | |
| 27 | AM | FOOTBALL AC MILLAN | O | |
| 28 | ANI-1 | ANNIE RABBIT MERAH | O | |
| 29 | ANI-2 | ANNIE RABBIT BIRU | O | |
| 30 | ANI-3 | ANNIE RABBIT ORANGE | O | |
| 31 | AS-1 | ANIMAL SOCCER HIJAU | O | |
| 32 | AS-2 | ANIMAL SOCCER BIRU | O | |
| 33 | AS-3 | ANIMAL SOCCER MERAH | O | |
| 34 | BRB-1 | BARBIE ROSE FLOWER | O | |
| 35 | BRB-1S | BARBIE THE ROSE SMALL | O | |
| 36 | BRB-2 | BARBIE TRIO PRINCESS | O | |
| 37 | BRB-3 | BARBIE THE PRINCESS | O | |
| 38 | BRB-4 | Princess Magic Frame | O | |
| 39 | BRB-5 | Princess Amazing Park | x | |
| 40 | LAT-1 | LATTE CHAN HIJAU | x | Stop Produksi |
| 41 | LAT-2 | LATTE CHAN PINK | x | Stop Produksi |
| 42 | MER-1 | Little Mermaid | O | |
| 43 | MU | FOOTBALL MANCHESTER UNITED | x | |
| 44 | NAS-1 | NASCAR 24 | O | |
| 45 | PP-1 | PINGUIN & POOH HITAM | x | |
| 46 | PP-2 | PINGUIN & POOH MERAH | x | |
| 47 | RM | FOOTBALL REAL MADRID | O | |
| 48 | SNO-1 | SNOOPY PINK | O | |
| 49 | SNO-2 | SNOOPY BIRU | O | |
| 50 | SNO-3 | SNOOPY COKLAT | x | |
| 51 | SPI-1 | SPIDERMAN I | O | |
| 52 | SPI-2 | SPIDERMAN II | O | |
| 53 | SPI-3 | Spiderman Jump | O | |
| 54 | CAS-1 | CASHMERE VANILLA | O | |
| 55 | CAS-2 | CASHMERE COKLAT | O | |
| 56 | CAS-1S | SMALL CASHMERE VANILLA | O | |
| 57 | CAS-2S | SMALL CASHMERE COKLAT | O | |
| 58 | CHR-1A | CHERRY ROSE HIJAU | O | |
| 59 | CHR-1B | CHERRY SAINS HIJAU | O | |
| 60 | CHR-1C | CHERRY KOTAK HIJAU | O | |
| 61 | CHR-1D | Cherry Spring RED | O | |
| 62 | CHR-1E | Cherry Autum RED | O | |
| 63 | CHR-2A | CHERRY ROSE BIRU | x | |
| 64 | CHR-2B | CHERRY SAINS BIRU | O | |
| 65 | CHR-2C | CHERRY KOTAK BIRU | x | |
| 66 | CHR-2D | Cherry Spring BLUE | O | |
| 67 | CHR-2E | Cherry Autum BLUE | O | |
| 68 | CHR-3A | CHERRY ROSE MERAH | O | |
| 69 | CHR-3B | CHERRY SAINS MERAH | O | |
| 70 | CHR-3C | CHERRY KOTAK MERAH | O | |
| 71 | CHR-3D | Cherry Spring GREEN | O | |
| 72 | CHR-3E | Cherry Autum GREEN | O | |
| 73 | CHR-4A | CHERRY ROSE COKLAT | O | |
| 74 | CHR-4B | CHERRY SAINS COKLAT | O | |
| 75 | CHR-4C | CHERRY KOTAK COKLAT | x | |
| 76 | CHR-4D | Cherry Spring BROWN | O | |
| 77 | CHR-4E | Cherry Autum BROWN | O | |
| 78 | CHR-5A | CHERRY ROSE UNGU | O | |
| 79 | HOK-1A | Hokkaido Ledeo GREEN | O | |
| 80 | HOK-1B | Hokkaido SHITERA BROWN | O | |
| 81 | HOK-2A | Hokkaido Ledeo BROWN | O | |
| 82 | HOK-2B | Hokkaido SHITERA BEIGE | O | |
| 83 | KAW-1 | KAWAII BOLA PINK | x | |
| 84 | KAW-2 | KAWAII BOLA BIRU | x | |
| 85 | KYO-1 | KYOTO COKLAT | x | Stop Produksi |
| 86 | KYO-2 | KYOTO HIJAU | x | Stop Produksi |
| 87 | KYU-1A | Kyushu Strawberry PINK | O | |
| 88 | KYU-1B | Kyushu Grape PINK | O | |
| 89 | KYU-1C | Kyushu Berona PINK | O | |
| 90 | KYU-1D | Kyushu SQUARE PINK | x | |
| 91 | KYU-2A | Kyushu Strawberry BEIGE | O | |
| 92 | KYU-2B | Kyushu Grape BLUE | O | |
| 93 | KYU-2C | Kyushu Berona BLUE | O | |
| 94 | KYU-2D | Kyushu SQUARE BLUE | O | |
| 95 | OKI-1A | OKINAWA ROCOCO HIJAU | x | |
| 96 | OKI-1B | OKINAWA ROCOCO COKLAT | O | |
| 97 | OKI-2A | OKINAWA BUNGA BAMBU BIRU | x | Stop Produksi |
| 98 | OKI-2B | OKINAWA BUNGA BAMBU KUNIG | x | Stop Produksi |
| 99 | OKI-3A | OKINAWA BUNGA ROSE BIRU | O | |
| 100 | OKI-3B | OKINAWA BUNGA ROSE PINK | O | |
| 101 | OKI-4A | OKINAWA BUNGA KALD HIJAU | O | |
| 102 | OKI-4B | OKINAWA BUNGA KALD KUNING | O | |
| 103 | OSK-111A | OSAKA STD 1PLY SHITERA KUNING | O | |
| 104 | OSK-111B | OSAKA STD 1PLY SHITERA PINK | x | |
| 105 | OSK-112A | OSAKA STD 1PLY SAKURA PINK | x | |
| 106 | OSK-112B | OSAKA STD 1PLY SAKURA BIRU | x | |
| 107 | OSK-113A | OSAKA STD 1PLY BOLA PINK | O | |
| 108 | OSK-113B | OSAKA STD 1PLY BOLA BIRU | O | |
| 109 | OSK-114A | OSAKA STD 1PLY LACES KUNING | O | |
| 110 | OSK-114B | OSAKA STD 1PLY LACES PINK | x | |
| 111 | OSK-115A | OSAKA STD 1PLY SHABATIE HIJAU | x | |
| 112 | OSK-115B | OSAKA STD 1PLY SHABATIE COKLAT | O | |
| 113 | OSKSPR-2P | OSAKA SUPER 2PLY | x | |
| 114 | OSKSTD-2P | OSAKA STANDARD 2 PLY | O | |
| 115 | OSP-1A | OSAKA SUPER 1PLY KOTAK HIJAU | x | |
| 116 | OSP-1B | OSAKA SUPER 1PLY KOTAK PINK | x | |
| 117 | OSP-1C | OSAKA SUPER 1PLY KOTAK UNGU | x | |
| 118 | OSP-2A | OSAKA SUPER 1PLY BUNGA HIJAU | x | |
| 119 | OSP-2B | OSAKA SUPER 1PLY BUNGA COKLAT | x | |
| 120 | ROY-1A | ROYAL TULIP BIRU | x | |
| 121 | ROY-1B | ROYAL TULIP HIJAU | x | |
| 122 | ROY-1C | ROYAL TULIP MERAH | x | |
| 123 | ROY-1D | ROYAL TULIP COKLAT | O | |
| 124 | ROY-2A | ROYAL SHABATIE COKLAT | O | |
| 125 | ROY-2B | ROYAL SHABATIE HIJAU | O | |
| 126 | TOR-1 | TORA (MACAN TUTUL) KUNING | O | |
| 127 | SKI-1 | SHIKI PAD GREY | x | Stop Produksi |
| 128 | SKI-2 | SHIKI PAD BROWN | x | Stop Produksi |
| 129 | SKI-3 | SHIKI PAD MAROON | x | Stop Produksi |
| 130 | SKI-4 | SHIKI PAD GREEN | x | Stop Produksi |
| 131 | KUB-1 | SAJADAH KUBAH MERAH | O | |
| 132 | KUB-2 | SAJADAH KUBAH COKLAT | O | |
| 133 | KUB-3 | SAJADAH KUBAH BIRU | x | |
| 134 | KUB-4 | SAJADAH KUBAH HIJAU | O | |
| 135 | MEC-1 | SAJADAH MECCA MERAH | O | |
| 136 | MEC-2 | SAJADAH MECCA COKLAT | O | |
| 137 | MEC-3 | SAJADAH MECCA BIRU | O | |
| 138 | MEC-4 | SAJADAH MECCA HIJAU | O | |
| 139 | MED-1 | SAJADAH MEDINA MERAH | O | |
| 140 | MED-2 | SAJADAH MEDINA COKLAT | x | |
| 141 | MED-3 | SAJADAH MEDINA BIRU | O | |
| 142 | MED-4 | SAJADAH MEDINA HIJAU | O | |
| 143 | MED-5 | SAJADAH MEDINA MARON | O | |
| 144 | PAL-1 | SAJADAH PALESTINE MERAH | O | |
| 145 | PAL-2 | SAJADAH PLESTINE COKLAT | x | |
| 146 | PAL-3 | SAJADAH PLESTINE BIRU | x | |
| 147 | PAL-4 | SAJADAH PALESTINE HIJAU | O | |
| 148 | PAL-5 | SAJADAH PALESTINE MARON | x | |
| 149 | ||||
| 150 | ||||
| 151 | ||||
| 152 | ||||
| 153 | | | | |
| 154 | | | | |
| 155 | | | | |
| 156 | | | | |
| 157 | | | | |
| 158 | | | | |
| 159 | | | | |
| 160 | | | | |
| 161 | | | | |
| 162 | | | | |
| 163 | | | | |
| 164 | | | | |
| 165 | | | | |
| 166 | | | | |
| 167 | | | | |
| 168 | | | | |
| 169 | | | | |
| 170 | | | | |
| 171 | | | | |
| 172 | | | | |
| 173 | | | | |
| 174 | | | | |
| 175 | | | | |
| 176 | | | | |
| 177 | | | | |
| 178 | | | | |
| 179 | | | | |
| 180 | | | | |
| 181 | | | | |
| 182 | | | | |
| 183 | | | | |
| 184 | | | | |
| 185 | | | | |
| 186 | | | | |
| 187 | | | | |
| 188 | | | | |
| 189 | | | | |
| 190 | | | | |
| 191 | | | | |
| 192 | | | | |
| 193 | | | | |
| 194 | | | | |
| 195 | | | | |
| 196 | | | | |
| 197 | | | | |
| 198 | | | | |
| 199 | | | | |
| 200 | | | | |
| 201 | | | | |
| 202 | | | | |
| 203 | | | | |
| 204 | | | | |
| 205 | | | | |
| 206 | | | | |
| 207 | | | | |
| 208 | | | | |
| 209 | | | | |
| 210 | | | | |
| 211 | | | | |
| 212 | | | | |
| 213 | | | | |
| 214 | | | | |
| 215 | | | | |
| 216 | | | | |
| 217 | | | | |
| 218 | | | | |
| 219 | | | | |
| 220 | | | | |
| 221 | | | | |
| 222 | | | | |
| 223 | | | | |
| 224 | | | | |
| 225 | | | | |
| 226 | | | | |
| 227 | | | | |
| 228 | | | | |
| 229 | | | | |
| 230 | | | | |
| 231 | | | | |
| 232 | | | | |
| 233 | | | | |
| 234 | | | | |
| 235 | | | | |
| 236 | | | | |
| 237 | | | | |
| 238 | | | | |
| 239 | | | | |
| 240 | | | | |
| 241 | | | | |
| 242 | | | | |
| 243 | | | | |
| 244 | | | | |
| 245 | | | | |
| 246 | | | | |
| 247 | | | | |
| 248 | | | | |
| 249 | | | | |
| 250 | | | | |
| 251 | | | | |
| 252 | | | | |
| 253 | | | | |
| 254 | | | | |
| 255 | | | | |
| 256 | | | | |
| 257 | | | | |
| 258 | | | | |
| 259 | | | | |
| 260 | | | | |
| 261 | | | | |
| 262 | | | | |
| 263 | | | | |
| 264 | | | | |
| 265 | | | | |
| 266 | | | | |
| 267 | | | | |
| 268 | | | | |
| 269 | | | | |
| 270 | | | | |
| 271 | | | | |
| 272 | | | | |
| 273 | | | | |
| 274 | | | | |
| 275 | | | | |
| 276 | | | | |
| 277 | | | | |
| 278 | | | | |
| 279 | | | | |
| 280 | | | | |
| 281 | | | | |
| 282 | | | | |
| 283 | | | | |
| 284 | | | | |
| 285 | | | | |
| 286 | | | | |
| 287 | | | | |
| 288 | | | | |
| 289 | | | | |
| 290 | | | | |
| 291 | | | | |
| 292 | | | | |
| 293 | | | | |
| 294 | | | | |
| 295 | | | | |
| 296 | | | | |
| 297 | | | | |
| 298 | | | | |
| 299 | | | | |
| 300 | | | | |
www.sehatway.com
Selimut Very Spesial 100% Acrylic ini rencananya Hanya Kami Buat Masing-masing 5000 lembar saja..!
0 komentar:
Post a Comment